Thickness gauge for multilayer materials. Optical measurement method, safe to use. Fully automatic system for high volume Quality Control measurement and process monitoring use.
Sample Handling | Fully automatic. Programmable number of measuring points and distance between points. Up to 5 cm (2 inch) wide sample with no limit in length. Movement guided by software controlled wheels and brake. |
---|---|
Thickness Range | Maximum sample thickness 650 µm (25 mil) with automatic movement. Maximum total thickness 1200 µm (47 mil) by manual sample relocation. |
Size & Weight | 41(w) x 26(d) x 23(h) cm, 17 kg 16(w) x 10(d) x 9(h) inch, 37 lbs |
Connections | Power 90…260 Vac, 50/60 Hz (AutoSense). Maximum power consumption 80 VA. PC connection via USB. |
Computer Package | PC Package. Touch Screen and printer available as option. |
General Description | M-Flex32 software for PC computers using Windows operating system. |
---|---|
Layer Detection | Unlimited number of layers. Wide range of signal analysis and peak search functions for fully automated measuring. |
Reporting | Thickness Profile Graph, Numerical Data Report and Tolerance Graph. Custom reports available. |
Calibration | Software-driven calibration procedure. |
A Turnkey Package available, including all hardware and software, shipping, installation and on–site user training services.